NLC Recruitment 2024: Apply Online for 334 Medical Officer, Engineer. Neyveli Lignite Corporation Limited (NLC) invited Online applications to fill up Medical Officer, Engineer posts through official website nlcindia.in. Job Aspirants from All India, who are looking for Medical Officer, Engineer can make use of this opportunity. Job Seekers can Apply Online on or before 17-Dec-2024.
NLC Vacancy Details November 2024
Organization Name | Neyveli Lignite Corporation Limited (NLC) |
Post Details | Medical Officer, Engineer |
Total Vacancies | 334 |
Salary | Rs. 50,000 – 2,80,000/- Per Month |
Job Location | All India |
Apply Mode | Online |
NLC Official Website | nlcindia.in |
NLC India Vacancy Details
Post Name | No of Posts |
Executive Engineer (Mechanical) | 89 |
Deputy General Manager (Mechanical) | 4 |
Deputy Chief Engineer (Mechanical) | 52 |
Additional Chief Manager (Mechanical)-I | 2 |
Additional Chief Manager (Mechanical)-II | 1 |
Deputy General Manager (Mechanical) | 1 |
Executive Engineer (Electrical) | 36 |
Deputy Chief Engineer (Electrical) | 27 |
Executive Engineer (Electrical)-I | 2 |
Executive Engineer (Electrical)-II | 3 |
Additional Chief Manager (Electrical) | 4 |
Deputy General Manager (Electrical) | 2 |
General Manager (Electrical) | 3 |
Executive Engineer (Civil) | 11 |
Deputy General Manager (Civil) | 2 |
Executive Engineer (Civil) | 9 |
Deputy Chief Engineer (Civil) | 11 |
Executive Engineer (Civil)-I | 7 |
Executive Engineer (Civil)-II | 3 |
Additional Chief Manager (Civil)-I | 2 |
Additional Chief Manager (Civil)-II | 1 |
Deputy General Manager (Civil) | 1 |
General Manager (Civil) | 1 |
Executive Engineer (Control & Instrumentation) | 7 |
Executive Engineer (Control & Instrumentation) | 1 |
Executive Engineer (Environmental Engineering) | 3 |
Manager (Scientific) | 1 |
Assistant Executive Manager (Scientific) | 2 |
Manager (Geology) | 3 |
Deputy Chief Manager (Geology) | 1 |
Executive Engineer (MME) | 6 |
Deputy General Manager (Commercial) | 2 |
Deputy Chief Manager (Finance) | 6 |
Deputy General Manager (Finance) | 2 |
General Manager (Finance) | 4 |
Deputy General Manager (Secretarial) | 1 |
Deputy General Manager (Legal) | 1 |
Executive Engineer (Civil) | 6 |
Manager (HR) (Community Development) | 4 |
Medical Officer | 10 |
NLC India Educational Qualification Details
Education Qualification
Candidate should have completed CA, ICWA, ICSI, ICWAI, ICMAI, Degree, LLB, MBBS, Post Graduation Degree/ Diploma, DNB, MD, MS, M.Sc, ME/ M.Tech, MBA from any of the recognized board or University.
Post Name | Qualification |
Executive Engineer (Mechanical) | Degree in Mechanical/ Mechanical & Production/ Industrial and Production Engineering/ Production Engineering |
Deputy General Manager (Mechanical) | |
Deputy Chief Engineer (Mechanical) | |
Additional Chief Manager (Mechanical)-I | |
Additional Chief Manager (Mechanical)-II | |
Deputy General Manager (Mechanical) | |
Executive Engineer (Electrical) | Degree in Electrical/ Electrical & Electronics/ Power Engineering/ Electrical, Instrumentation & Control/ Power Systems Engineering/ Power Systems & High Voltage Engineering/ Electronics & Power/ Power Electronics/ Power Plant Engineering/ Energy Engineering |
Deputy Chief Engineer (Electrical) | |
Executive Engineer (Electrical)-I | |
Executive Engineer (Electrical)-II | |
Additional Chief Manager (Electrical) | |
Deputy General Manager (Electrical) | |
General Manager (Electrical) | |
Executive Engineer (Civil) | Degree in Civil/ Civil & Structural Engineering |
Deputy General Manager (Civil) | |
Executive Engineer (Civil) | |
Deputy Chief Engineer (Civil) | |
Executive Engineer (Civil)-I | |
Executive Engineer (Civil)-II | |
Additional Chief Manager (Civil)-I | |
Additional Chief Manager (Civil)-II | |
Deputy General Manager (Civil) | |
General Manager (Civil) | |
Executive Engineer (Control & Instrumentation) | Degree in Instrumentation Engineering/ Electronics & Instrumentation Engineering/ Instrumentation & Control Engineering/Applied Electronics & Instrumentation Engineering |
Executive Engineer (Control & Instrumentation) | |
Executive Engineer (Environmental Engineering) | Degree in Environmental Engineering, Energy & Environmental Engineering, Post Graduation Degree/ Diploma in Environmental Engineering/ Environmental Science & Technology |
Manager (Scientific) | M.Sc in n Chemistry/ Analytical Chemistry/ Organic Chemistry/ Inorganic Chemistry/ Physical Chemistry |
Assistant Executive Manager (Scientific) | |
Manager (Geology) | ME/ M.Tech/ M.Sc in Geology/ Applied Geology |
Deputy Chief Manager (Geology) | ME/ M.Tech/ M.Sc in Geology/ Applied Geology |
Executive Engineer (MME) | Degree in Mining Machinery Engineering |
Deputy General Manager (Commercial) | CA, ICWA, Degree in Mechanical/ Electrical/ Civil Engineering |
Deputy Chief Manager (Finance) | CA, ICWAI, ICMAI, Degree, MBA |
Deputy General Manager (Finance) | |
General Manager (Finance) | |
Deputy General Manager (Secretarial) | ICSI |
Deputy General Manager (Legal) | Degree in Law, LLB |
Executive Engineer (Civil) | Degree in Civil/ Civil & Structural Engineering |
Manager (HR) (Community Development) | Degree, Post Graduation Degree/ Diploma |
Medical Officer | Degree, MBBS, Post Graduation Degree/ Diploma, DNB, MD, MS |
NLC India Salary Details
Post Name | Salary (Per Month) |
Executive Engineer (Mechanical) | Rs. 70,000 – 2,00,000/- |
Deputy General Manager (Mechanical) | Rs. 1,00,00 – 2,60,000/- |
Deputy Chief Engineer (Mechanical) | Rs. 80,000 – 2,20,000/- |
Additional Chief Manager (Mechanical)-I | Rs. 90,000 – 2,40,000/- |
Additional Chief Manager (Mechanical)-II | |
Deputy General Manager (Mechanical) | Rs. 1,00,00 – 2,60,000/- |
Executive Engineer (Electrical) | Rs. 70,000 – 2,00,000/- |
Deputy Chief Engineer (Electrical) | Rs. 80,000 – 2,20,000/- |
Executive Engineer (Electrical)-I | Rs. 70,000 – 2,00,000/- |
Executive Engineer (Electrical)-II | |
Additional Chief Manager (Electrical) | Rs. 90,000 – 2,40,000/- |
Deputy General Manager (Electrical) | Rs. 1,00,00 – 2,60,000/- |
General Manager (Electrical) | Rs. 1,20,000 – 2,80,000/- |
Executive Engineer (Civil) | Rs. 70,000 – 2,00,000/- |
Deputy General Manager (Civil) | Rs. 1,00,00 – 2,60,000/- |
Executive Engineer (Civil) | Rs. 70,000 – 2,00,000/- |
Deputy Chief Engineer (Civil) | Rs. 80,000 – 2,20,000/- |
Executive Engineer (Civil)-I | Rs. 70,000 – 2,00,000/- |
Executive Engineer (Civil)-II | |
Additional Chief Manager (Civil)-I | Rs. 90,000 – 2,40,000/- |
Additional Chief Manager (Civil)-II | |
Deputy General Manager (Civil) | Rs. 1,00,00 – 2,60,000/- |
General Manager (Civil) | Rs. 1,20,000 – 2,80,000/- |
Executive Engineer (Control & Instrumentation) | Rs. 70,000 – 2,00,000/- |
Executive Engineer (Control & Instrumentation) | |
Executive Engineer (Environmental Engineering) | |
Manager (Scientific) | |
Assistant Executive Manager (Scientific) | Rs. 50,000 – 1,60,000/- |
Manager (Geology) | Rs. 70,000 – 2,00,000/- |
Deputy Chief Manager (Geology) | Rs. 80,000 – 2,20,000/- |
Executive Engineer (MME) | Rs. 70,000 – 2,00,000/- |
Deputy General Manager (Commercial) | Rs. 1,00,00 – 2,60,000/- |
Deputy Chief Manager (Finance) | Rs. 80,000 – 2,20,000/- |
Deputy General Manager (Finance) | Rs. 1,00,00 – 2,60,000/- |
General Manager (Finance) | Rs. 1,20,000 – 2,80,000/- |
Deputy General Manager (Secretarial) | Rs. 1,00,00 – 2,60,000/- |
Deputy General Manager (Legal) | |
Executive Engineer (Civil) | Rs. 70,000 – 2,00,000/- |
Manager (HR) (Community Development) | |
Medical Officer |
NLC India Age Limit Details
- Age Limit: To qualify, candidate’s maximum age should be 54 years, as on 01-11-2024.
Post Name | Age Limit (Years) |
Executive Engineer (Mechanical) | Max. 36 |
Deputy General Manager (Mechanical) | Max. 52 |
Deputy Chief Engineer (Mechanical) | Max. 44 |
Additional Chief Manager (Mechanical)-I | Max. 47 |
Additional Chief Manager (Mechanical)-II | |
Deputy General Manager (Mechanical) | Max. 52 |
Executive Engineer (Electrical) | Max. 36 |
Deputy Chief Engineer (Electrical) | Max. 44 |
Executive Engineer (Electrical)-I | Max. 36 |
Executive Engineer (Electrical)-II | |
Additional Chief Manager (Electrical) | Max. 47 |
Deputy General Manager (Electrical) | Max. 52 |
General Manager (Electrical) | Max. 54 |
Executive Engineer (Civil) | Max. 36 |
Deputy General Manager (Civil) | Max. 52 |
Executive Engineer (Civil) | Max. 36 |
Deputy Chief Engineer (Civil) | Max. 44 |
Executive Engineer (Civil)-I | Max. 36 |
Executive Engineer (Civil)-II | |
Additional Chief Manager (Civil)-I | Max. 47 |
Additional Chief Manager (Civil)-II | |
Deputy General Manager (Civil) | Max. 52 |
General Manager (Civil) | Max. 54 |
Executive Engineer (Control & Instrumentation) | Max. 36 |
Executive Engineer (Control & Instrumentation) | |
Executive Engineer (Environmental Engineering) | |
Manager (Scientific) | |
Assistant Executive Manager (Scientific) | Max. 30 |
Manager (Geology) | Max. 36 |
Deputy Chief Manager (Geology) | Max. 44 |
Executive Engineer (MME) | Max. 36 |
Deputy General Manager (Commercial) | Max. 52 |
Deputy Chief Manager (Finance) | Max. 44 |
Deputy General Manager (Finance) | Max. 52 |
General Manager (Finance) | Max. 54 |
Deputy General Manager (Secretarial) | Max. 52 |
Deputy General Manager (Legal) | |
Executive Engineer (Civil) | Max. 36 |
Manager (HR) (Community Development) | |
Medical Officer |
Age Relaxation:
- OBC Candidates: 3 Years
- SC, ST Candidates: 5 Years
- PWBD Candidates: 10 Years
Application Fee:
- UR/ EWS/ OBC (NCL) Candidates: Rs. 854/-
- SC/ ST/ PWBD/ Ex-servicemen Candidates: Rs. 354/-
- Mode of Payment: Online
Selection Process:
Written Test & Interview
How to apply for NLC Recruitment (Medical Officer, Engineer) Jobs
Eligible candidates can apply Online at NLC official website nlcindia.in, Starts from 18-11-2024 to 17-Dec-2024
Steps to Apply for NLC Medical Officer, Engineer Jobs 2024
- First go through the NLC recruitment notification link or official website nlcindia.in
- If you have Registered earlier, Login with User name and Password. If you Don’t have user id (New User) Register Now.
- Update all the required details in the required details. Attach the necessary documents along with your recent Photograph & Signature.
- Pay the application fee as per your category (if applicable).
- Finally, Check all the details before submit the Online application. Save / Capture the reference ID for further reference.
Important Dates:
- Start Date to Apply Online: 18-11-2024
- Last Date to Apply Online: 17-Dec-2024
- Last date to pay the application fee: 17-12-2024
NLC Notification Important Links
- Official Notification pdf: Click Here
- Apply Online: Click Here
- Official Website: nlcindia.in